Meet Other Seniors
|
|
|||
| Event Name | Date | ||
| Aerobics | Monday, May 21, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, May 21, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, May 22, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, May 22, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Mahjongg | Tuesday, May 22, 2012 (12:00 - noon - 3:30 pm) Repeat every Tuesday until June 18, 2012 |
||
| Aerobics | Wednesday, May 23, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, May 23, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, May 23, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Alzheimers Support Group | Thursday, May 24, 2012 (8:00 am - 9:30 am) Every Month until October 24, 2012 |
||
| Ballroom Dancing | Thursday, May 24, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, May 24, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Euchre | Thursday, May 24, 2012 (12:30 - pm - 2:30 pm) Repeat every Thursday until May 05, 2012 |
||
| Aerobics | Friday, May 25, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, May 25, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Movie Day | Friday, May 25, 2012 (11:30 am - 1:30 pm) Every Month until August 30, 2012 |
||
| Aerobics | Monday, May 28, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, May 28, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, May 29, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, May 29, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Mahjongg | Tuesday, May 29, 2012 (12:00 - noon - 3:30 pm) Repeat every Tuesday until June 18, 2012 |
||
| Aerobics | Wednesday, May 30, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, May 30, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, May 30, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, May 31, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, May 31, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, June 01, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, June 01, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, June 04, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, June 04, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, June 05, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, June 05, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Mahjongg | Tuesday, June 05, 2012 (12:00 - noon - 3:30 pm) Repeat every Tuesday until June 18, 2012 |
||
| Aerobics | Wednesday, June 06, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, June 06, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, June 06, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, June 07, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, June 07, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, June 08, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, June 08, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, June 11, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, June 11, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, June 12, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, June 12, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Mahjongg | Tuesday, June 12, 2012 (12:00 - noon - 3:30 pm) Repeat every Tuesday until June 18, 2012 |
||
| Aerobics | Wednesday, June 13, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, June 13, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, June 13, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, June 14, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, June 14, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, June 15, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, June 15, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, June 18, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, June 18, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, June 19, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, June 19, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Mahjongg | Tuesday, June 19, 2012 (12:00 - noon - 3:30 pm) Repeat every Tuesday until June 18, 2012 |
||
| Aerobics | Wednesday, June 20, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, June 20, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, June 20, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, June 21, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, June 21, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| AARP Safe Driving Class | Friday, June 22, 2012 (9:00 am - 1:30 pm) This event does not repeat |
||
| Aerobics | Friday, June 22, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, June 22, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, June 25, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, June 25, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, June 26, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, June 26, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Aerobics | Wednesday, June 27, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, June 27, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, June 27, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Alzheimers Support Group | Thursday, June 28, 2012 (8:00 am - 9:30 am) Every Month until October 24, 2012 |
||
| Ballroom Dancing | Thursday, June 28, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, June 28, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, June 29, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, June 29, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Movie Day | Friday, June 29, 2012 (11:30 am - 1:30 pm) Every Month until August 30, 2012 |
||
| Aerobics | Monday, July 02, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, July 02, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, July 03, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, July 03, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Aerobics | Wednesday, July 04, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, July 04, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, July 04, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, July 05, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, July 05, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, July 06, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, July 06, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, July 09, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, July 09, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, July 10, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, July 10, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Aerobics | Wednesday, July 11, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, July 11, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, July 11, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, July 12, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, July 12, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, July 13, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, July 13, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, July 16, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, July 16, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, July 17, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, July 17, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Aerobics | Wednesday, July 18, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, July 18, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, July 18, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, July 19, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, July 19, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, July 20, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, July 20, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, July 23, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, July 23, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, July 24, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| WII Bowling | Tuesday, July 24, 2012 (10:00 am - 12:00 - noon) Repeat every Tuesday until July 18, 2012 |
||
| Aerobics | Wednesday, July 25, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, July 25, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, July 25, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Alzheimers Support Group | Thursday, July 26, 2012 (8:00 am - 9:30 am) Every Month until October 24, 2012 |
||
| Ballroom Dancing | Thursday, July 26, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, July 26, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, July 27, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, July 27, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Movie Day | Friday, July 27, 2012 (11:30 am - 1:30 pm) Every Month until August 30, 2012 |
||
| Aerobics | Monday, July 30, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, July 30, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, July 31, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| Aerobics | Wednesday, August 01, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, August 01, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, August 01, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, August 02, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, August 02, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, August 03, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, August 03, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, August 06, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, August 06, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, August 07, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| Aerobics | Wednesday, August 08, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, August 08, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, August 08, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, August 09, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, August 09, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, August 10, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, August 10, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, August 13, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, August 13, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, August 14, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| Aerobics | Wednesday, August 15, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, August 15, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, August 15, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, August 16, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, August 16, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, August 17, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, August 17, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, August 20, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Monday, August 20, 2012 (10:30 am - 11:30 am) Repeat every Monday until August 01, 2012 |
||
| Line Dancing | Tuesday, August 21, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| Aerobics | Wednesday, August 22, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Aerobics | Wednesday, August 22, 2012 (10:30 am - 11:30 am) Repeat every Wednesday until August 01, 2012 |
||
| Rook | Wednesday, August 22, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Alzheimers Support Group | Thursday, August 23, 2012 (8:00 am - 9:30 am) Every Month until October 24, 2012 |
||
| Ballroom Dancing | Thursday, August 23, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, August 23, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, August 24, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Friday, August 24, 2012 (10:30 am - 11:30 am) Repeat every Friday until August 01, 2012 |
||
| Aerobics | Monday, August 27, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Line Dancing | Tuesday, August 28, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| Aerobics | Wednesday, August 29, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Rook | Wednesday, August 29, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, August 30, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, August 30, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, August 31, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Movie Day | Friday, August 31, 2012 (11:30 am - 1:30 pm) Every Month until August 30, 2012 |
||
| Aerobics | Monday, September 03, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Line Dancing | Tuesday, September 04, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| Aerobics | Wednesday, September 05, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Rook | Wednesday, September 05, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, September 06, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, September 06, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, September 07, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Monday, September 10, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Line Dancing | Tuesday, September 11, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| Aerobics | Wednesday, September 12, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Rook | Wednesday, September 12, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, September 13, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, September 13, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, September 14, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Monday, September 17, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Line Dancing | Tuesday, September 18, 2012 (9:00 am - 10:00 am) Repeat every Tuesday until August 30, 2012 |
||
| Aerobics | Wednesday, September 19, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Rook | Wednesday, September 19, 2012 (1:00 pm - 3:00 pm) Repeat every Wednesday until August 31, 2012 |
||
| Ballroom Dancing | Thursday, September 20, 2012 (9:30 am - 10:30 am) Repeat every Thursday until September 01, 2012 |
||
| Golden Branches | Thursday, September 20, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, September 21, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Monday, September 24, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Wednesday, September 26, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Alzheimers Support Group | Thursday, September 27, 2012 (8:00 am - 9:30 am) Every Month until October 24, 2012 |
||
| Golden Branches | Thursday, September 27, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, September 28, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Monday, October 01, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Wednesday, October 03, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Golden Branches | Thursday, October 04, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, October 05, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Monday, October 08, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Ballroom Tea Dance | Tuesday, October 09, 2012 (1:00 pm - 3:00 pm) Every Month until January 09, 2013 |
||
| Aerobics | Wednesday, October 10, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Golden Branches | Thursday, October 11, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, October 12, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Monday, October 15, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Wednesday, October 17, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Golden Branches | Thursday, October 18, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, October 19, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Monday, October 22, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Wednesday, October 24, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Alzheimers Support Group | Thursday, October 25, 2012 (8:00 am - 9:30 am) Every Month until October 24, 2012 |
||
| Golden Branches | Thursday, October 25, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, October 26, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Aerobics | Monday, October 29, 2012 (9:30 am - 10:30 am) Repeat every Monday until October 10, 2012 |
||
| Aerobics | Wednesday, October 31, 2012 (9:30 am - 10:30 am) Repeat every Wednesday until October 10, 2012 |
||
| Golden Branches | Thursday, November 01, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Aerobics | Friday, November 02, 2012 (9:30 am - 10:30 am) Repeat every Friday until October 10, 2012 |
||
| Golden Branches | Thursday, November 08, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Ballroom Tea Dance | Tuesday, November 13, 2012 (1:00 pm - 3:00 pm) Every Month until January 09, 2013 |
||
| Golden Branches | Thursday, November 15, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Golden Branches | Thursday, November 22, 2012 (11:00 am - 12:30 - pm) Repeat every Thursday until October 08, 2012 |
||
| Ballroom Tea Dance | Tuesday, December 11, 2012 (1:00 pm - 3:00 pm) Every Month until January 09, 2013 |
||
| Ballroom Tea Dance | Tuesday, January 08, 2013 (1:00 pm - 3:00 pm) Every Month until January 09, 2013 |
||
| 226 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 2

