Posted in Court Department
Olive Branch, MS Ticket Prices
General Types of Offenses
| Offense | Ticket Price |
| Careless Driving | $177.00 |
| Child Restraint | $142.50 |
| Driver’s License – Suspended | $502.00 |
| Driver’s License – none/expired | $317.00 |
| Failure to Yield/Emergency Lights | $253.00 |
| Following too Closely | $217.00 |
| Improper Equipment | $193.00 |
| Improper Passing | $217.00 |
| Improper Tag/Out of State | $625.00 |
| Leaving the Scene of an Accident |
$217.00 |
| Littering | $325.00 |
| Obstructing Traffic | $267.00 |
| Parking in a Fire Lane | $217.00 |
| Parking in Handicap | $325.00 |
| Parking Zone Violation | $217.00 |
| Passing Stopped School Bus | $493.00 |
| Racing | $417.00 |
| Reckless Driving | $227.00 |
| Running Red Light | $217.00 |
| Running Stop Sign | $217.00 |
| Seatbelt Violation | $75.00 |
| Switched Tag | $625.00 |
| Tag – none/expired | $225.00 |
| Window Tint Violation | $225.00 |
Speeding Offenses
| Speeding | Ticket Price |
| in a Construction Zone | $317.00 |
| in a School Zone | $217.00 |
| 10 – 12 over | $187.00 |
| 13 over | $193.00 |
| 14 over | $195.00 |
| 15 over | $197.00 |
| 16 over | $199.00 |
| 17 over | $201.00 |
| 18 over | $203.00 |
| 19 over | $205.00 |
| 20 over | $217.00 |
| 21 over | $219.00 |
| 22 over | $221.00 |
| 23 over | $223.00 |
| 24 over | $225.00 |
| 25 over | $227.00 |
| 26 over | $229.00 |
| 27 over | $231.00 |
| 28 over | $233.00 |
| 29 over | $235.00 |
| 30 over | $247.00 |
| over 30 + Mandatory Court Appearance |

